| Standings | W | D | L | P |
---|
1 | NiP | 3 | 0 | 0 | 9 | 728887 |
2 | Copenhagen Wolves | 1 | 0 | 2 | 3 | 728889 |
3 | gosu | 1 | 0 | 2 | 3 | 728888 |
4 | Curse.eu | 1 | 0 | 2 | 3 | 728890 |
  | Standings | W | D | L | P |
---|
1 | Lemondogs | 2 | 0 | 0 | 6 | 728891 |
2 | Anexis | 1 | 0 | 0 | 3 | 728892 |
3 | Absolute Legends | 0 | 0 | 1 | 0 | 728894 |
4 | Western Wolves | 0 | 0 | 2 | 0 | 728893 |
728894 Absolute Legends -
728892 Anexis -
728891 Lemondogs -
728892 Anexis -
728893 Western Wolves -
728894 Absolute Legends -